DETAILS
- **Raw legs are powder coating quality, or perfect for wood wrapping to create a bold solid wood looking leg.
- **Recessed Leveler (RL). Fullsize Leveler (FS). Cord Access Hole (AH). Dual Wheel Caster (DWC).
- **Fullsize Levelers are ½” thick and same diameter as leg
WE MAKE ALUMINUM AND STAINLESS STEEL LEGS TOO. GIVE US YOUR SPECIFIC SIZE AND FINISH FOR OUR VERY COMPETITVE PRICING. ANTIQUE BRONZE, POLISHED OR SATIN BRASS, AND NICKEL ALL AVALABLE.
FCM TUBE LEGS Standard Tall Legs 28” to 40.5” High CUSTOM SIZES AVAILABLE |
1- 3 CRS RAW |
1- 3 MATTE BLACK/ SILVER/ WHITE |
1- 3 POLISH OR SATIN CHROME |
4 -9 CRS RAW |
4-9 MATTE BLACK/ SILVER/ WHITE |
4-9 POLISH OR SATIN CHROME |
10-24 CRS RAW |
10-24 MATTE BLACK/ SILVE/ WHITE |
10-24 POLISH OR SATIN CHROME |
|||||||||||||||||||||
2” SQUARE LEG RECESS LEVELER | Top Plate 8 SQ | |||||||||||||||||||||||||||||
FCM-1400-2SX28H-RL | $61.00 | $71.00 | $119.00 | $48.00 | $67.00 | $117.00 | $44.00 | $64.00 | $114.00 | |||||||||||||||||||||
FCM-1400-2SX31.5H-RL | $71.00 | $107.00 | $122.00 | $49.00 | $75.00 | $120.00 | $45.00 | $65.00 | $118.00 | |||||||||||||||||||||
FCM-1400-2SX34.5H-RL | $73.00 | $109.00 | $124.00 | $51.00 | $77.00 | $123.00 | $47.00 | $66.00 | $120.00 | |||||||||||||||||||||
FCM-1400-2SX40.5H-RL | $75.00 | $128.00 | $129.00 | $54.00 | $97.00 | $128.00 | $49.00 | $68.00 | $125.00 | |||||||||||||||||||||
3” SQUARE LEG RECESSED LEVELER | Top Plate 8 SQ | |||||||||||||||||||||||||||||
FCM-1400-3SX28H-RL | $78.00 | $120.00 | $148.00 | $72.00 | $118.00 | $145.00 | $64.00 | $112.00 | $142.00 | |||||||||||||||||||||
FCM-1400-3SX31.5H-RL | $81.00 | $128.00 | $156.00 | $74.00 | $125.00 | $152.00 | $65.00 | $119.00 | $149.00 | |||||||||||||||||||||
FCM-1400-3SX34.5H-RL | $82.00 | $130.00 | $158.00 | $75.00 | $128.00 | $155.00 | $66.00 | $122.00 | $152.00 | |||||||||||||||||||||
FCM-1400-3SX40.5-RL | $84.00 | $140.00 | $178.00 | $77.00 | $138.00 | $172.00 | $69.00 | $133.00 | $168.00 | |||||||||||||||||||||
4” SQUARE LEG RECESSED LEVELER | Top Plate 10 SQ | |||||||||||||||||||||||||||||
FCM-1400-4SX28H-RL | $110.00 | $155.00 | $198.00 | $81.00 | $153.00 | $188.00 | $73.00 | $148.00 | $179.00 | |||||||||||||||||||||
FCM-1400-4SX31.5H-RL | $113.00 | $163.00 | $221.00 | $84.00 | $161.00 | $211.00 | $76.00 | $155.00 | $196.00 | |||||||||||||||||||||
FCM-1400-4SX34.5H-RL | $115.00 | $165.00 | $223.00 | $86.00 | $163.00 | $213.00 | $76.00 | $158.00 | $199.00 | |||||||||||||||||||||
FCM-1400-4SX40.5H-RL | $119.00 | $175.00 | $245.00 | $92.00 | $173.00 | $225.00 | $80.00 | $168.00 | $209.00 | |||||||||||||||||||||
6” SQUARE LEG RECESSED LEVELER | Top Plate 12 SQ | |||||||||||||||||||||||||||||
FCM-1400-6SX28H-RL | $138.00 | $188.00 | $259.00 | $119.00 | $181.00 | $246.00 | $105.00 | $174.00 | $239.00 | |||||||||||||||||||||
FCM-1400-6SX31.5H-RL | $144.00 | $196.00 | $267.00 | $123.00 | $189.00 | $254.00 | $109.00 | $183.00 | $247.00 | |||||||||||||||||||||
FCM-1400-6SX34.5-RL | $145.00 | $198.00 | $269.00 | $124.00 | $191.00 | $256.00 | $112.00 | $184.00 | $249.00 | |||||||||||||||||||||
FCM-1400-6SX40.5-RL | $152.00 | $208.00 | $289.00 | $125.00 | $201.00 | $279.00 | $125.00 | $194.00 | $274.00 |
Please contact us for further information on pricing and lead times.
Installation Notes and Technical Drawing:
Price List | Installation Sheet | TechnicalDrawing |