DETAILS
Our FCM-P-86 Wire Pull is one of our most popular wire pulls. Beautifully finished in Satin Stainless Steel. Custom sizes and finishes are also available. Please call us for any special request you may have.
We are here and always eager to help!
FINISHED IN SATIN STAINLESS STEEL
Custom sizes and finishes available.
Price varies by finish.
Need help deciding on a finish?
We are here and always eager to help!
PART NUMBER | Overall Length | Hole Location CTC |
Projection | Rod Diameter | Stanchion Length | 1-99 | 100-499 | 500-900 | 1000 + |
FCM-P-86-1646 | 4-41/64” | 3-25/32” | 1-11/32” | 15/32” | 25/32” | $12.60 | $12.35 | $12.00 | $11.50 |
FCM-P-86-1647 | 5-29/32” | 5-1/32” | 1-11/32” | 15/32" | 25/32” | $13.05 | $12.85 | $12.20 | $11.70 |
FCM-P-86-1648 | 7-11/64” | 6-5/16” | 1-11/32” | 15/32” | 25/32” | $13.55 | $13.35 | $12.50 | $12.00 |
FCM-P-86-1650 | 8-27-64” | 7-9/16” | 1-11/32” | 15/32” | 25/32” | $14.60 | $15.10 | $14.20 | $13.10 |
FCM-P-86-1651 | 12-23/64” | 11-7/16” | 1-11/32” | 15/32” | 25/32” | $17.10 | $16.60 | $16.00 | $15.40 |
FCM-P-86-1652 | 13-15/32” | 12-9-16” | 1-11/32” | 15/32” | 25/32” | $17.70 | $17.20 | $15.80 | $15.50 |
FCM-P-86-1653 | 14-21-64” | 13-15/31” | 1-11/32” | 15/32” | 25/32” | $19.20 | $18.70 | $17.50 | $17.20 |
FCM-P-86-1654 | 16-19/64” | 15-7/16” | 1-11/32” | 15/32" | 25/32” | $19.70 | $19.20 | $18.50 | $18.20 |
FCM-P-86-1655 | 20-15/64” | 19-3/8” | 1-11/32” | 15/32” | 25/32” | $20.70 | $19.50 | $19.00 | $18.75 |
FCM-P-86-1656 | 24-11/64” | 23-5/16” | 1-11/32” | 15/32” | 25/32” | $22.70 | $22.10 | $21.00 | $20.80 |
Please contact us for further information on pricing and lead times.
Installation Notes and Technical Drawing:
Price List | Installation Sheet | TechnicalDrawing |
Recently viewed!