DUE TO CURRENT SUPPLY ISSUES, MATERIAL COST FLUCTUATES. PLEASE CONTACT US TO CONFIRM PRICING

$99.00

Color: Choose an option

  • Matte Black
  • White
  • Silver
  • Satin Chrome
  • Polished Chrome

Size Round Leg: Choose an option

  • 2"
  • 3"
  • 4"
  • 6"

Height: Choose an option

  • 28"
  • 31.5"
  • 34.5"
  • 40.5"
$99.00
Out of stock

DETAILS

  • **Raw legs are powder coating quality, or perfect for wood wrapping to create a bold solid wood looking leg.
  • **Recessed Leveler (RL). Fullsize Leveler (FS). Cord Access Hole (AH). Dual Wheel Caster (DWC).
  • **Fullsize Levelers are ½” thick and same diameter as leg

WE MAKE ALUMINUM AND STAINLESS STEEL LEGS TOO. GIVE US YOUR SPECIFIC SIZE AND FINISH FOR OUR VERY COMPETITVE PRICING. ANTIQUE BRONZE, POLISHED OR SATIN BRASS, AND NICKEL ALL AVALABLE.

 

FCM TUBE LEGS
Standard Tall Legs
28” to 40.5” High
CUSTOM SIZES AVAILABLE
1- 3
CRS RAW
1- 3
MATTE BLACK/ SILVER/ WHITE
1- 3
POLISH OR SATIN CHROME
4 -9
CRS RAW
4-9
MATTE BLACK/ SILVER/ WHITE
4-9
POLISH OR SATIN CHROME
10-24
CRS RAW
10-24
MATTE BLACK/ SILVE/ WHITE
10-24
POLISH OR SATIN CHROME
2” ROUND LEG FULLSIZE LEVELER Top Plate 4 SQ
FCM-1400-2RX28H-FS $74.00 $99.00 $109.00 $52.00 $88.00 $106.00 $49.00 $84.00 $100.00
Fcm-1400-2RX31.5H-FS $75.00 $106.00 $116.00 $54.00 $98.00 $107.00 $51.00 $86.00 $101.00
FCM-1400-2RX34.5H-FS $75.00 $109.00 $119.00 $56.00 $99.00 $109.00 $52.00 $87.00 $102.00
FCM-1400-2RX40.5H-FS $77.00 $119.00 $129.00 $58.00 $98.00 $116.00 $54.00 $91.00 $105.00
3” ROUND LEG FULLSIZE LEVELER Top Plate 8 SQ
FCM-1400-3RX28H-FS $72.00 $92.00 $99.00 $62.00 $90.00 $93.00 $56.00 $88.00 $90.00
FCM-1400-3RX31.5H-FS $73.00 $117.00 $119.00 $63.00 $115.00 $117.00 $57.00 $110.00 $115.00
FCM-1400-3RX34.5H-FS $74.00 $119.00 $121.00 $64.00 $117.00 $119.00 $58.00 $112.00 $117.00
FCM-1400-3RX40.5H-FS $76.00 $135.00 $141.00 $66.00 $132.00 $138.00 $60.00 $129.00 $134.00
 
4” ROUND LEG FULLSIZE LEVELER Top Plate 10 SQ
FCM-1400-4RX28H-FS $88.00 $119.00 $145.00 $80.00 $118.00 $142.00 $74.00 $114.00 $138.00
FCM-1400-4RX31.5H-FS $92.00 $127.00 $147.00 $83.00 $126.00 $146.00 $75.00 $124.00 $144.00
FCM-1400-4RX34.5H-FS $93.00 $130.00 $149.00 $85.00 $128.00 $148.00 $76.00 $126.00 $146.00
FCM-1400-4RX40.5H-FS $94.00 $140.00 $159.00 $88.00 $138.00 $158.00 $79.00 $136.00 $156.00
6” RND LEG FULLSIZE LEVELER Top Plate 12 SQ
FCM-1400-6RX28H-FS $103.00 $138.00 $209.00 $95.00 $136.00 $207.00 $87.00 $132.00 $203.00
FCM-1400-6RX31.5H-FS $105.00 $159.00 $214.00 $96.00 $156.00 $209.00 $88.00 $151.00 $205.00
FCM-1400-6RX34.5H-FS $107.00 $161.00 $216.00 $97.00 $158.00 $212.00 $89.00 $152.00 $207.00
FCM-1400-6RX40.5H-FS $112.00 $171.00 $226.00 $102.00 $168.00 $222.00 $96.00 $162.00 $217.00

Please contact us for further information on pricing and lead times.

Installation Notes and Technical Drawing:

Price List  Installation Sheet TechnicalDrawing

 


Color

Matte Black, White, Silver, Satin Chrome, Polished Chrome

Size Round Leg

2", 3", 4", 6"

Height

28", 31.5", 34.5", 40.5"

Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop

Add Order Note Edit Order Note
Estimate Shipping
Add A Coupon

Estimate Shipping

Add A Coupon

Coupon code will work on checkout page

FCM-1400 Round Leg Full Size Leveler

Matte Black / 2" / 28"
Matte Black / 2" / 28"
$99.00